2 and 4 Southfield: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
! colspan="2" | Building summary | ! colspan="2" | Building summary | ||
|- | |- | ||
| colspan="2" style="text-align: center;" | [ | | colspan="2" style="text-align: center;" | [[File:4 and 2 Southfield.JPG|300px]] Numbers 4 (left) and 2 (right) | ||
|- | |- | ||
| style="width:50%"| '''Name''' || 2 and 4 Southfield | | style="width:50%"| '''Name''' || 2 and 4 Southfield | ||
Line 21: | Line 21: | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
''' | '''2 and 4 Southfield''' are a pair of semi-detached houses with addresses in [[Southfield]], but facing [[South Street]]. | ||
<!-- | <!-- | ||
Line 41: | Line 40: | ||
<references /> | <references /> | ||
==Further images== | ==Further images== | ||
<gallery mode=packed style="text-align:left"> | <gallery mode=packed style="text-align:left"> | ||
2 and 4 Southfield.JPG|Another view | |||
</gallery> | </gallery> | ||
[[Category:unlisted buildings]] | [[Category:unlisted buildings]] | ||
[[Category:Royal Burgh of Falkland]] | [[Category:Royal Burgh of Falkland]] | ||
Latest revision as of 14:33, 6 April 2021
Building summary | |
---|---|
Numbers 4 (left) and 2 (right) | |
Name | 2 and 4 Southfield |
Address | Southfield, Falkland |
Postcode | KY15 7AS |
Other names | |
Date | |
Architect | |
OS grid ref | |
Latitude & longitude |
2 and 4 Southfield are a pair of semi-detached houses with addresses in Southfield, but facing South Street.
Notes
Further images
-
Another view