Falkland Primary School: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
a |
||
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
| '''Architect''' || | | '''Architect''' || | ||
|- | |||
| '''See map''' || [[Map D]] (40) | |||
|- | |- | ||
| '''OS grid ref''' || | | '''OS grid ref''' || | ||
|- | |- | ||
| '''Latitude & longitude''' || | | '''Latitude & longitude''' || | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
Line 27: | Line 27: | ||
==Further references== | ==Further references== | ||
The main school building houses | "The main school building houses | ||
5 classrooms, | 5 classrooms, | ||
an assembly hall, | an assembly hall, | ||
Line 33: | Line 33: | ||
office accommodation. | office accommodation. | ||
Hutted accommodation in the school grounds houses the Nursery class, and Primary 1/2, creating a flexible Early Years experience. | Hutted accommodation in the school grounds houses the Nursery class, and Primary 1/2, creating a flexible Early Years experience. | ||
There is a tarmac playground and the school benefits from having access to a large playing field which extends the play area.<ref>[https://online.fifedirect.org.uk/schoolsite/index.cfm?fuseaction=page.display&pageid=52747587-068C-47E6-A221-249FE146E32C&siteID=922330FE-0ADE-98B1-54656F52095CFD13 Fife Direct].</ref> | There is a tarmac playground and the school benefits from having access to a large playing field which extends the play area."<ref>[https://online.fifedirect.org.uk/schoolsite/index.cfm?fuseaction=page.display&pageid=52747587-068C-47E6-A221-249FE146E32C&siteID=922330FE-0ADE-98B1-54656F52095CFD13 Fife Direct].</ref> | ||
<!-- | <!-- | ||
<ref>[[Gifford, Fife|Gifford, ''Fife'']], page ##.</ref> | <ref>[[Gifford, Fife|Gifford, ''Fife'']], page ##.</ref> | ||
<ref>[[Pride, Kingdom of Fife|Pride, ''Kingdom of Fife'']], page ##.</ref> | <ref>[[Pride, Kingdom of Fife|Pride, ''Kingdom of Fife'']], page ##.</ref> | ||
--> | --> | ||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
==Further images== | |||
== | |||
<gallery mode=packed> | <gallery mode=packed> | ||
File:Falkland Public School, 1960s.PNG|The previous building in the 1960s | File:Falkland Public School, 1960s.PNG|The previous building in the 1960s | ||
</gallery> | </gallery> | ||
Line 51: | Line 49: | ||
[[Category:Unlisted buildings]] | [[Category:Unlisted buildings]] | ||
[[Category:Royal Burgh of Falkland]] | [[Category:Royal Burgh of Falkland]] | ||
[[Category:Schools]] |
Latest revision as of 13:18, 2 January 2022
Building summary | |
---|---|
Name | Falkland Primary School |
Address | Pleasance, Falkland |
Postcode | KY15 7AW |
Other names | Public School |
Date | 1967 |
Architect | |
See map | Map D (40) |
OS grid ref | |
Latitude & longitude |
Falkland Primary School is a school in Pleasance, Falkland. It was built in 1967,[1] replacing a school on the same premises dating from Victorian times, often referred to as the Public School.
Further references
"The main school building houses 5 classrooms, an assembly hall, dining area, office accommodation. Hutted accommodation in the school grounds houses the Nursery class, and Primary 1/2, creating a flexible Early Years experience. There is a tarmac playground and the school benefits from having access to a large playing field which extends the play area."[2]
Notes
Further images
-
The previous building in the 1960s