Victoria Place: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Added 'See map' reference |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Victoria Place''' Runs between [[South Street]] and [[Royal Terrace]]. | '''Victoria Place''' Runs between [[South Street]] and [[Royal Terrace]]. | ||
'''See map:''' [[Map D]] (47) | |||
==Buildings== | |||
From north to south, the houses (all on the west side) are: | From north to south, the houses (all on the west side) are: | ||
*1 Victoria Place | *[[1 Victoria Place]] | ||
*2 Victoria Place | *[[2 Victoria Place]] | ||
*Victoria Cottage | *[[Victoria Cottage]] | ||
[[Category:Streets]] | [[Category:Streets and roads]] | ||
[[Category:Pages with no pictures]] | [[Category:Pages with no pictures]] |
Latest revision as of 16:43, 2 January 2022
Victoria Place Runs between South Street and Royal Terrace.
See map: Map D (47)
Buildings
From north to south, the houses (all on the west side) are: