Royal Terrace, South Section: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
| '''Latitude & longitude''' || 56°14′59″N 3°12′13″W | | '''Latitude & longitude''' || 56°14′59″N 3°12′13″W | ||
|- | |||
| '''what3words''' || | | '''what3words''' || | ||
|- | |- | ||
Line 34: | Line 35: | ||
'''Royal Terrace, South Section''' is a group of houses in [[Royal Terrace]] Falkland. The description could cover numbers 9 to 12, but the HES map only shows spots on numbers 9 and 10. See also [[12 Royal Terrace]]. | '''Royal Terrace, South Section''' is a group of houses in [[Royal Terrace]] Falkland. The description could cover numbers 9 to 12, but the HES map only shows spots on numbers 9 and 10. See also [[12 Royal Terrace]]. | ||
<!-- | <!-- | ||
==Previous uses== | ==Previous uses== |
Latest revision as of 18:29, 24 January 2024
Building summary | |
---|---|
[photo awaited] | |
Name | Royal Terrace, South Section |
Address | Royal Terrace, Falkland |
Postcode | KY15 7AX |
Date | mid-19th century |
OS grid ref | NO 25511 06998 |
Latitude & longitude | 56°14′59″N 3°12′13″W |
what3words | |
HES listing details[1] | |
Category: | C |
Reference / date | LB31360 / 23/11/1984 |
Address/Site Name | Royal Terrace, South Section |
Description
Mid 19th century, single-storey rubble and pantile. | |
Statement of special interest
C group. Group value only. |
Royal Terrace, South Section is a group of houses in Royal Terrace Falkland. The description could cover numbers 9 to 12, but the HES map only shows spots on numbers 9 and 10. See also 12 Royal Terrace.