Stelorgar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
! colspan="2" | Building summary | ! colspan="2" | Building summary | ||
|- | |- | ||
| colspan="2" style="text-align: center;" | [ | | colspan="2" style="text-align: center;" | [[File:Stelorgar.JPG|300px]] | ||
|- | |- | ||
| style="width:50%"| '''Name''' || Stelorgar | | style="width:50%"| '''Name''' || Stelorgar | ||
Line 21: | Line 21: | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
'''Stelorgar''' is a house in [[Pleasance]], Falkland. To its left is [[Lushof Huisie]]; to its right is a path leading to Sugar Acre gardens and beyond that is [[Tigh Sgoil]]. | |||
'''Stelorgar''' is a house in [[Pleasance]], Falkland. To its | |||
<!-- | <!-- | ||
Line 40: | Line 38: | ||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
<!-- | |||
==Further images== | ==Further images== | ||
<gallery mode=packed style="text-align:left"> | <gallery mode=packed style="text-align:left"> |
Revision as of 11:24, 9 April 2021
Building summary | |
---|---|
Name | Stelorgar |
Address | Pleasance, Falkland |
Postcode | KY15 7AN |
Other names | |
Date | |
Architect | |
OS grid ref | |
Latitude & longitude |
Stelorgar is a house in Pleasance, Falkland. To its left is Lushof Huisie; to its right is a path leading to Sugar Acre gardens and beyond that is Tigh Sgoil.