Chapelyard: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| '''Name''': Chapelyard | | '''Name''': Chapelyard | ||
|- | |- | ||
| '''Address''': | | '''Address''': Falkland | ||
|- | |- | ||
| '''Postcode''': KY15 7DE | | '''Postcode''': KY15 7DE | ||
Line 13: | Line 13: | ||
| '''Other names''': | | '''Other names''': | ||
|- | |- | ||
| '''Date''': | | '''Date''': Early 19th century | ||
|- | |- | ||
| '''National Grid Reference''': | | '''National Grid Reference''': NO258069 | ||
|- | |- | ||
| '''Latitude & longitude''': | | '''Latitude & longitude''': 56°14'55"N 3°11'54"W | ||
|- | |- | ||
| '''Listing''': Category B | | '''Listing''': Category B | ||
|- | |- | ||
| '''Listing reference''': | | '''Listing reference''': LB31362 | ||
|- | |- | ||
| '''Listing name''': | | '''Listing name''': Chapel Yard House, Chapel Yard | ||
|} | |} | ||
'''Chapelyard''' is a house high up to the south of Falkland. | '''Chapelyard''' is a private house high up to the south of Falkland. | ||
==Description== | ==Listing Description== | ||
Early 19th century. Main block 2-storey 3-window with pilastered doorpiece, single storey piend-roofed wings with arched windows. 2-storey parallel back wing with peind roof. Stuccoed with margins, slated. | |||
==Previous uses== | ==Previous uses== | ||
Revision as of 11:55, 17 November 2020
Building details |
---|
[photo] |
Name: Chapelyard |
Address: Falkland |
Postcode: KY15 7DE |
Other names: |
Date: Early 19th century |
National Grid Reference: NO258069 |
Latitude & longitude: 56°14'55"N 3°11'54"W |
Listing: Category B |
Listing reference: LB31362 |
Listing name: Chapel Yard House, Chapel Yard |
Chapelyard is a private house high up to the south of Falkland.
Listing Description
Early 19th century. Main block 2-storey 3-window with pilastered doorpiece, single storey piend-roofed wings with arched windows. 2-storey parallel back wing with peind roof. Stuccoed with margins, slated.
Previous uses
Special features
Extensions
Extesnion 1920
Former residents
Long list of previous residents provided
Further references
Notes
Gallery
[Click on a picture to see the image full-size]