1 and 2 East Port: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
<references /> | <references /> | ||
==Gallery== | ==Gallery== | ||
[Click on a picture below to see the image full-size] | [Click on a picture below to see the image full-size] | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
<gallery mode=packed> | <gallery mode=packed> | ||
File:1 East Port.JPG|1 East Port | |||
File:2 east port.JPG|2 East Port | |||
</gallery> | |||
[[Category:Category B listed buildings]] | [[Category:Category B listed buildings]] | ||
[[Category:Royal Burgh of Falkland]] | [[Category:Royal Burgh of Falkland]] | ||
[[Category:Falkland Conservation Area]] | [[Category:Falkland Conservation Area]] | ||
[[Category:Pages with no pictures]] | [[Category:Pages with no pictures]] |
Revision as of 19:29, 15 January 2021
1 and 2 East Port are houses in East Port, Falkland.
HES listing details[1] |
---|
Address/Site Name
Cottages (Drysdale And Davidson), East Port |
Description
Mid 19th century. Single-storey squared rubble and pantile, eastern house reglazed and partly altered. |
Notes
Gallery
[Click on a picture below to see the image full-size]
-
1 East Port
-
2 East Port