Royal Terrace, South Section: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
'''Royal Terrace, South Section''' is a group of houses in [[Royal Terrace]] Falkland. The description could cover numbers 9 to 12, but the HES map only shows spots on numbers 9 and 10. See also [[12 Royal Terrace]]. | |||
'''Royal Terrace, South Section''' is a group of houses in [[Royal Terrace]] Falkland. The description could cover numbers 9 to 12, but the HES map only shows spots on numbers 9 and 10. | |||
{| class=wikitable | {| class=wikitable |
Revision as of 17:41, 28 January 2021
Building summary | |
---|---|
[photo awaited] | |
Name | Royal Terrace, South Section |
Address | Royal Terrace, Falkland |
Postcode | KY15 7AX |
Date | mid-19th century |
OS grid ref | NO 25511 6998 |
Latitude & longitude | 56°14′59″N 3°12′13″W |
Listing | Category C |
Listing reference | LB31360 |
Royal Terrace, South Section is a group of houses in Royal Terrace Falkland. The description could cover numbers 9 to 12, but the HES map only shows spots on numbers 9 and 10. See also 12 Royal Terrace.
HES listing details[1] |
---|
Address/Site Name
Royal Terrace, South Section |
Description
Mid 19th century, single-storey rubble and pantile. |
Statement of special interest
C group. Group value only. |