Falkland Primary School: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 19: | Line 19: | ||
|- | |- | ||
| '''Latitude & longitude''' || | | '''Latitude & longitude''' || | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
Line 42: | Line 40: | ||
<references /> | <references /> | ||
== | ==Further images== | ||
[Click on a picture below to see the image full-size] | [Click on a picture below to see the image full-size] | ||
<gallery mode=packed> | <gallery mode=packed> | ||
File:Falkland Public School, 1960s.PNG|The previous building in the 1960s | File:Falkland Public School, 1960s.PNG|The previous building in the 1960s | ||
</gallery> | </gallery> |
Revision as of 07:56, 1 April 2021
Building summary | |
---|---|
Name | Falkland Primary School |
Address | Pleasance, Falkland |
Postcode | KY15 7AW |
Other names | Public School |
Date | 1967 |
Architect | |
OS grid ref | |
Latitude & longitude |
Falkland Primary School is a school in Pleasance, Falkland. It was built in 1967,[1] replacing a school on the same premises dating from Victorian times, often referred to as the Public School.
Further references
"The main school building houses 5 classrooms, an assembly hall, dining area, office accommodation. Hutted accommodation in the school grounds houses the Nursery class, and Primary 1/2, creating a flexible Early Years experience. There is a tarmac playground and the school benefits from having access to a large playing field which extends the play area."[2]
Notes
Further images
[Click on a picture below to see the image full-size]
-
The previous building in the 1960s