Oaklea: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
! colspan=3 | HES listing details<ref>[http://portal.historicenvironment.scot/designation/LB31297 HES record for LB31297]</ref> | ! colspan=3 | HES listing details<ref>[http://portal.historicenvironment.scot/designation/LB31297 HES record for LB31297]</ref> | ||
|- | |- | ||
| '''Reference:''' | | '''Reference:''' LB31297 | ||
| '''Date:''' | | '''Date:''' | ||
| '''Category:''' | | '''Category:''' C | ||
|- | |- | ||
| colspan=3 | '''Address/Site Name''' | | colspan=3 | '''Address/Site Name''' |
Revision as of 06:30, 2 April 2021
Building summary | |
---|---|
Name | Oaklea |
Address | East Port, Falkland |
Postcode | KY15 7DA |
Date | c.1870 |
OS grid ref | NO 25390 7425 |
Latitude & longitude | 56°15′12″N 3°12′21″W |
Listing | Category C |
Listing reference | LB31297 |
Oaklea is a house in East Port, Falkland, between 2 East Port and Tornaveen.
HES listing details[1] | ||
---|---|---|
Reference: LB31297 | Date: | Category: C |
Address/Site Name
Oaklea, East Port | ||
Description
Circa 1870. 2-storey 3-window (2 bipartites) coursed rubble with margins, consoled doorpiece, slated. | ||
Statement of special interest
Re-categorised as C(S) from B for Group (2006) |