Castle Park: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" style="float:right; width:320px; margin-left:10px;" ! colspan="2" | Building summary |- | colspan="2" style="text-align: center;" | [photo awaited] |- | s..." |
No edit summary |
||
Line 2: | Line 2: | ||
! colspan="2" | Building summary | ! colspan="2" | Building summary | ||
|- | |- | ||
| colspan="2" style="text-align: center;" | [ | | colspan="2" style="text-align: center;" | [[File:Castle Park 3.JPG|300px]] | ||
|- | |- | ||
| style="width:50%"| '''Name''' || Castle Park | | style="width:50%"| '''Name''' || Castle Park | ||
Line 21: | Line 21: | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
'''Castle Park''' is a residential development in Falkland, between [[South Street]] and [[Well Brae]]. | '''Castle Park''' is a residential development in Falkland, between [[South Street]] and [[Well Brae]]. | ||
Line 36: | Line 34: | ||
==Further references== | ==Further references== | ||
--> | --> | ||
==Notes== | ==Notes== | ||
Line 44: | Line 41: | ||
==Further images== | ==Further images== | ||
<gallery mode=packed style="text-align:left"> | <gallery mode=packed style="text-align:left"> | ||
File:Castle Park 1.JPG|Another view | |||
File:Castle Park 2.JPG|Another view | |||
</gallery> | </gallery> | ||
[[Category:Unlisted buildings]] | [[Category:Unlisted buildings]] | ||
[[Category:Royal Burgh of Falkland]] | [[Category:Royal Burgh of Falkland]] |
Latest revision as of 07:28, 10 April 2021
Building summary | |
---|---|
Name | Castle Park |
Address | Castle Park (numbers 1 to 24) |
Postcode | KY15 7DH |
Other names | |
Date | |
Architect | |
OS grid ref | |
Latitude & longitude |
Castle Park is a residential development in Falkland, between South Street and Well Brae.
Notes
Further images
-
Another view
-
Another view