1 and 2 East Port
Building summary | |||
---|---|---|---|
1 East Port | |||
Name | 1 and 2 East Port | ||
Address | East Port, Falkland | ||
Postcode | KY15 7DA | ||
Date | mid-19th century | ||
OS grid ref | NO 25406 07430 | ||
Latitude & longitude | 56°15′13″N 3°12′19″W | what3words | |
HES listing details[1] | |||
Category: | B | ||
Reference / date | LB31296 / 12/01/1971 | ||
Address/Site Name | Cottages (Drysdale And Davidson), East Port | ||
Description:
Mid 19th century. Single-storey squared rubble and pantile, eastern house reglazed and partly altered. |
1 and 2 East Port are houses in East Port, Falkland.
HES listing details[2] | ||
---|---|---|
Reference: LB31296 | Date: 12/01/1971 | Category: B |
Address/Site Name
Cottages (Drysdale And Davidson), East Port | ||
Description
Mid 19th century. Single-storey squared rubble and pantile, eastern house reglazed and partly altered. |