Bridge over Mill Burn: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
| '''Architect''' || William Burn (?) | | '''Architect''' || William Burn (?) | ||
|- | |- | ||
| '''OS grid ref''' || NO 24273 | | '''OS grid ref''' || NO 24273 07277 | ||
|- | |- | ||
| '''Latitude & longitude''' || 56°15′07″N 3°13′26″W | | '''Latitude & longitude''' || 56°15′07″N 3°13′26″W | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
Line 26: | Line 22: | ||
{| class=wikitable | {| class=wikitable | ||
!HES listing details<ref>[http://portal.historicenvironment.scot/designation/LB8766 HES record for LB8766]</ref> | ! colspan=3 | HES listing details<ref>[http://portal.historicenvironment.scot/designation/LB8766 HES record for LB8766]</ref> | ||
|- | |||
| '''Reference:''' LB8766 | |||
| '''Date:''' 01/02/1972 | |||
| '''Category:''' B | |||
|- | |- | ||
| '''Address/Site Name''' | | colspan=3 | '''Address/Site Name''' | ||
House of Falkland, bridge over Roaring or Mill Burn and adjoining gatepiers | House of Falkland, bridge over Roaring or Mill Burn and adjoining gatepiers | ||
|- | |- | ||
| '''Description''' | | colspan=3 | '''Description''' | ||
Possibly William Burn, circa 1844. Single-span, round-arched stone bridge with decorative, pierced 5-bay corniced parapets and square-plan coped end piers. Coursed, stugged stone to arch, ashlar to parapets. Base course, corniced coping. Parapet bays with stylized floral quatrefoil design with central rosettes. Curved path with rough rubble walling to S leads to pair of gatepiers. | Possibly William Burn, circa 1844. Single-span, round-arched stone bridge with decorative, pierced 5-bay corniced parapets and square-plan coped end piers. Coursed, stugged stone to arch, ashlar to parapets. Base course, corniced coping. Parapet bays with stylized floral quatrefoil design with central rosettes. Curved path with rough rubble walling to S leads to pair of gatepiers. | ||
GATEPIERS: Pair of square-plan, corniced gatepiers to S. Coursed, channelled vermiculated stone. Deep stepped base course. | GATEPIERS: Pair of square-plan, corniced gatepiers to S. Coursed, channelled vermiculated stone. Deep stepped base course. | ||
|- | |- | ||
|'''Statement of special interest''' | | colspan=3 | '''Statement of special interest''' | ||
This ornate bridge and its associated gatepiers are fine decorative features situated close to the House of Falkland (see separate listing) and within its designed landscape, forming a link between what used to be part of the formal gardens of the house and the wilder landscape beyond. [...] | This ornate bridge and its associated gatepiers are fine decorative features situated close to the House of Falkland (see separate listing) and within its designed landscape, forming a link between what used to be part of the formal gardens of the house and the wilder landscape beyond. [...] | ||
|} | |} | ||
Line 47: | Line 47: | ||
<references /> | <references /> | ||
[[Category:Category B listed buildings]] | [[Category:Category B listed buildings]] | ||
[[Category:House of Falkland and designed landscape]] | [[Category:House of Falkland and designed landscape]] | ||
[[Category:Bridges]] |
Latest revision as of 10:53, 3 April 2021
Building summary | |
---|---|
Name | Bridge over Mill Burn |
Address | ? |
Postcode | ? |
Date | c.1844 |
Architect | William Burn (?) |
OS grid ref | NO 24273 07277 |
Latitude & longitude | 56°15′07″N 3°13′26″W |
This bridge crosses the Mill Burn in woodland on the path leading from the House of Falkland to the Leslie Road. Today it forms part of the path leading to the Maspie Den.
HES listing details[1] | ||
---|---|---|
Reference: LB8766 | Date: 01/02/1972 | Category: B |
Address/Site Name
House of Falkland, bridge over Roaring or Mill Burn and adjoining gatepiers | ||
Description
Possibly William Burn, circa 1844. Single-span, round-arched stone bridge with decorative, pierced 5-bay corniced parapets and square-plan coped end piers. Coursed, stugged stone to arch, ashlar to parapets. Base course, corniced coping. Parapet bays with stylized floral quatrefoil design with central rosettes. Curved path with rough rubble walling to S leads to pair of gatepiers. GATEPIERS: Pair of square-plan, corniced gatepiers to S. Coursed, channelled vermiculated stone. Deep stepped base course. | ||
Statement of special interest
This ornate bridge and its associated gatepiers are fine decorative features situated close to the House of Falkland (see separate listing) and within its designed landscape, forming a link between what used to be part of the formal gardens of the house and the wilder landscape beyond. [...] |