Traquair: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| '''Date''' || 18th century | | '''Date''' || 18th century | ||
|- | |- | ||
| '''OS grid ref''' || NO 25162 | | '''OS grid ref''' || NO 25162 07364 | ||
|- | |- | ||
| '''Latitude & longitude''' || 56°15′10″N 3°12′34″W | | '''Latitude & longitude''' || 56°15′10″N 3°12′34″W | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
Line 24: | Line 20: | ||
{| class=wikitable | {| class=wikitable | ||
!HES listing details<ref>[http://portal.historicenvironment.scot/designation/LB31263 HES record for LB31263]</ref> | ! colspan=3 | HES listing details<ref>[http://portal.historicenvironment.scot/designation/LB31263 HES record for LB31263]</ref> | ||
|- | |||
| '''Reference:''' LB31263 | |||
| '''Date:''' 01/12/1971 | |||
| '''Category:''' B | |||
|- | |- | ||
| '''Address/Site Name''' | | colspan=3 | '''Address/Site Name''' | ||
House (Mr Henry Dolly), High Street | House (Mr Henry Dolly), High Street | ||
|- | |- | ||
| '''Description''' | | colspan=3 | '''Description''' | ||
18th century 2-storey 3-window painted stucco and pantile, single-storey harled and pantiled wing to back, openings partly raised in roof with swept heads. | 18th century 2-storey 3-window painted stucco and pantile, single-storey harled and pantiled wing to back, openings partly raised in roof with swept heads. | ||
|- | |- | ||
|'''Statement of special interest''' | | colspan=3 | '''Statement of special interest''' | ||
The west wing formerly a large shed has been modernised as a house, dry dash harl and pantile, modern type openings. | The west wing formerly a large shed has been modernised as a house, dry dash harl and pantile, modern type openings. | ||
|} | |||
{| class=wikitable | |||
! 1963 listing details<ref>[[List of buildings, 1963]]. Note: "51" refers to [[Young's House]].</ref> | |||
|- | |||
| '''Number:''' 52 | |||
|- | |||
| '''Address/Site Name''' | |||
House, High Street, north Young's Houseside and opposite 51 | |||
|- | |||
| '''Description''' | |||
18th Century: 2-storey with single-storey shed adjoining | |||
|} | |} | ||
<!-- | <!-- | ||
Line 52: | Line 63: | ||
<references /> | <references /> | ||
[[Category:Category B listed buildings]] | [[Category:Category B listed buildings]] | ||
[[Category:Royal Burgh of Falkland]] | [[Category:Royal Burgh of Falkland]] | ||
[[Category:Falkland Conservation Area]] | [[Category:Falkland Conservation Area]] |
Latest revision as of 18:01, 21 January 2024
Building summary | |
---|---|
Name | Traquair |
Address | West Port, Falkland |
Postcode | KY15 7BW |
Date | 18th century |
OS grid ref | NO 25162 07364 |
Latitude & longitude | 56°15′10″N 3°12′34″W |
Traquair is a house in Falkland High Street (or West Port).
HES listing details[1] | ||
---|---|---|
Reference: LB31263 | Date: 01/12/1971 | Category: B |
Address/Site Name
House (Mr Henry Dolly), High Street | ||
Description
18th century 2-storey 3-window painted stucco and pantile, single-storey harled and pantiled wing to back, openings partly raised in roof with swept heads. | ||
Statement of special interest
The west wing formerly a large shed has been modernised as a house, dry dash harl and pantile, modern type openings. |
1963 listing details[2] |
---|
Number: 52 |
Address/Site Name
House, High Street, north Young's Houseside and opposite 51 |
Description
18th Century: 2-storey with single-storey shed adjoining |
Notes
- ↑ HES record for LB31263
- ↑ List of buildings, 1963. Note: "51" refers to Young's House.