Newton of Falkland pumps and wells: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[Newton of Falkland]] contains four notable '''wells and pumps'''. | [[Newton of Falkland]] contains four notable '''wells and pumps'''. | ||
Line 22: | Line 20: | ||
! colspan=3 | HES listing details<ref>[http://portal.historicenvironment.scot/designation/LB45583 HES record for LB45583]</ref> | ! colspan=3 | HES listing details<ref>[http://portal.historicenvironment.scot/designation/LB45583 HES record for LB45583]</ref> | ||
|- | |- | ||
| '''Reference:''' | | '''Reference:''' LB45583 | ||
| '''Date:''' 09/07/1998 | | '''Date:''' 09/07/1998 | ||
| '''Category:''' C | | '''Category:''' C | ||
Line 32: | Line 30: | ||
19th century. Group of 2 water pumps and 2 Kennedy wells, all approximately 2ft high. | 19th century. Group of 2 water pumps and 2 Kennedy wells, all approximately 2ft high. | ||
MAIN STREET W (NO 2679 0712): Kennedy well sited at road junction on corner, by low garden wall; base with projecting cast-iron bottle support, fluted cast iron column with lionhead mask water spout below roll-moulded cornice and fluted domed cap with acorn finial. | MAIN STREET W (NO 2679 0712): Kennedy well sited at road junction on corner, by low garden wall; base with projecting cast-iron bottle support, fluted cast iron column with lionhead mask water spout below roll-moulded cornice and fluted domed cap with acorn finial.<ref>At junction of [[Main Street]] and [[Braehead]], in front of [[Braeview]].</ref> | ||
MAIN STREET E (NO 2686 0710): Kennedy well sited in cottage garden; detailed as above. | MAIN STREET E (NO 2686 0710): Kennedy well sited in cottage garden; detailed as above.<ref>Near the [[Old Tollhouse]] - not visible on Streetview.</ref> | ||
JUBILEE CRESCENT N (NO 2672 0725): sited against a wall with part recess, fluted cast-iron column with plain spout and fluted cap, railed drainage grid/ stand to foreground. | JUBILEE CRESCENT N (NO 2672 0725): sited against a wall with part recess, fluted cast-iron column with plain spout and fluted cap, railed drainage grid/ stand to foreground.<ref>At corner by [[Rose Cottage, Newton of Falkland|Rose Cottage]].</ref> | ||
JUBILEE CRESCENT S (NO 2673 0725): sited on green area at roadside, stone shaft with pitched cap and inset cast-iron pump. | JUBILEE CRESCENT S (NO 2673 0725): sited on green area at roadside, stone shaft with pitched cap and inset cast-iron pump.<ref>In garage forecourt opposite [[Dagmar Haven]].</ref> | ||
|- | |- | ||
| colspan=3 | '''Statement of special interest''' | | colspan=3 | '''Statement of special interest''' | ||
Line 44: | Line 42: | ||
|} | |} | ||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
==Further images== | |||
<gallery mode=packed style="text-align:left"> | |||
File:MainStreetWestpump.JPG|Main Street West | |||
File:JubileeSouthPump.JPG|Jubilee Crescent South | |||
</gallery> | |||
[[Category:Category C listed buildings]] | [[Category:Category C listed buildings]] | ||
[[Category:Newton of Falkland]] | [[Category:Newton of Falkland]] | ||
[[Category:Pages with no pictures]] | [[Category:Pages with no pictures]] |
Latest revision as of 16:38, 4 February 2022
Building summary | |
---|---|
[photo awaited] | |
Name | Pumps and wells |
Address | Jubilee Crescent and Main Street |
Date | 19th century |
OS grid ref | See description |
Latitude & longitude | Various |
Newton of Falkland contains four notable wells and pumps.
HES listing details[1] | ||
---|---|---|
Reference: LB45583 | Date: 09/07/1998 | Category: C |
Address/Site Name
Newton of Falkland, Jubilee Crescent and Main Street, water pumps and wells | ||
Description
19th century. Group of 2 water pumps and 2 Kennedy wells, all approximately 2ft high. MAIN STREET W (NO 2679 0712): Kennedy well sited at road junction on corner, by low garden wall; base with projecting cast-iron bottle support, fluted cast iron column with lionhead mask water spout below roll-moulded cornice and fluted domed cap with acorn finial.[2] MAIN STREET E (NO 2686 0710): Kennedy well sited in cottage garden; detailed as above.[3] JUBILEE CRESCENT N (NO 2672 0725): sited against a wall with part recess, fluted cast-iron column with plain spout and fluted cap, railed drainage grid/ stand to foreground.[4] JUBILEE CRESCENT S (NO 2673 0725): sited on green area at roadside, stone shaft with pitched cap and inset cast-iron pump.[5] | ||
Statement of special interest
Unusual survival of a once common-place communal utility, here effectively clustered and displaying notable variety. The Kennedy wells were a form of permanent standpipe made by Glenfield and Kennedy; the ribbed knob operated an internal valve controlling the flow of water from an undergound pipe. |
Notes
- ↑ HES record for LB45583
- ↑ At junction of Main Street and Braehead, in front of Braeview.
- ↑ Near the Old Tollhouse - not visible on Streetview.
- ↑ At corner by Rose Cottage.
- ↑ In garage forecourt opposite Dagmar Haven.
Further images
-
Main Street West
-
Jubilee Crescent South