Newton of Falkland pumps and wells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|- | |- | ||
| '''Latitude & longitude''' || Various | | '''Latitude & longitude''' || Various | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
Line 26: | Line 20: | ||
{| class=wikitable | {| class=wikitable | ||
!HES listing details<ref>[http://portal.historicenvironment.scot/designation/ | ! colspan=3 | HES listing details<ref>[http://portal.historicenvironment.scot/designation|- | ||
| '''Reference:''' 09/07/1998 | |||
| '''Date:''' 09/07/1998 | |||
| '''Category:''' C | |||
|- | |- | ||
| '''Address/Site Name''' | | colspan=3 | '''Address/Site Name''' | ||
Newton of Falkland, Jubilee Crescent and Main Street, water pumps and wells | Newton of Falkland, Jubilee Crescent and Main Street, water pumps and wells | ||
|- | |- | ||
| '''Description''' | | colspan=3 | '''Description''' | ||
19th century. Group of 2 water pumps and 2 Kennedy wells, all approximately 2ft high. | 19th century. Group of 2 water pumps and 2 Kennedy wells, all approximately 2ft high. | ||
Line 42: | Line 39: | ||
JUBILEE CRESCENT S (NO 2673 0725): sited on green area at roadside, stone shaft with pitched cap and inset cast-iron pump. | JUBILEE CRESCENT S (NO 2673 0725): sited on green area at roadside, stone shaft with pitched cap and inset cast-iron pump. | ||
|- | |- | ||
|'''Statement of special interest''' | | colspan=3 | '''Statement of special interest''' | ||
Unusual survival of a once common-place communal utility, here effectively clustered and displaying notable variety. The Kennedy wells were a form of permanent standpipe made by Glenfield and Kennedy; the ribbed knob operated an internal valve controlling the flow of water from an undergound pipe. | Unusual survival of a once common-place communal utility, here effectively clustered and displaying notable variety. The Kennedy wells were a form of permanent standpipe made by Glenfield and Kennedy; the ribbed knob operated an internal valve controlling the flow of water from an undergound pipe. | ||
|} | |} | ||
<!-- | <!-- | ||
==Further references== | ==Further references== | ||
Line 56: | Line 52: | ||
<references /> | <references /> | ||
[[Category:Category C listed buildings]] | [[Category:Category C listed buildings]] | ||
[[Category:Newton of Falkland]] | [[Category:Newton of Falkland]] | ||
[[Category:Pages with no pictures]] | [[Category:Pages with no pictures]] |
Revision as of 12:24, 2 April 2021
Building summary | |
---|---|
[photo awaited] | |
Name | Pumps and wells |
Address | Jubilee Crescent and Main Street |
Date | 19th century |
OS grid ref | See description |
Latitude & longitude | Various |
Newton of Falkland contains four notable wells and pumps.
HES listing detailsCite error: Closing </ref> missing for <ref> tag
[1] --> Notes
|
---|