Beechgrove: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 41: | Line 41: | ||
'''Beechgrove''' is a house in [[Pleasance]], Falkland. | '''Beechgrove''' is a house in [[Pleasance]], Falkland. | ||
<!-- | <!-- | ||
==Previous uses== | ==Previous uses== | ||
Line 75: | Line 50: | ||
==Former residents== | ==Former residents== | ||
--> | --> | ||
==Further references== | ==Further references== | ||
"It (i.e. [[Dovecot]]) makes an L with the crowstepped Beechgrove (dated 1756) whose first-floor windows are linked by cill and lintel courses."<ref>[[Pride, Kingdom of Fife|Pride, ''Kingdom of Fife'']], page 218–219.</ref> | "It (i.e. [[Dovecot]]) makes an L with the crowstepped Beechgrove (dated 1756) whose first-floor windows are linked by cill and lintel courses."<ref>[[Pride, Kingdom of Fife|Pride, ''Kingdom of Fife'']], page 218–219.</ref> |
Revision as of 15:03, 24 January 2024
Building summary | |
---|---|
Beechgrove and the Old Free Church | |
Name | Beechgrove |
Address | Pleasance (or East Port), Falkland |
Postcode | KY15 7AN |
Date | 1756 |
OS grid ref | NO 25458 07428 |
Latitude & longitude | 56°15′13″N 3°12′17″W |
what3words | ///presume.disco.outbound |
HES listing details[1] | |
Category: | B |
Reference / Date | LB31294 / 12/01/1971 |
Address/Site Name | Beechgrove, Pleasance |
Description
Dated 1756 at skewputts. 2-storey 3-window rubble, cill and lintel courses 1st floor, moulded eaves course, crowstepped and slated. Victorian bay at gable, modern porch. | |
1963 listing details[2] | |
Number: | 70 |
Address/Site Name | Beechgrove, East Port |
Description
2-storey: rubble and slate: crow-stepped: skew-putts dated 1756: modern porch and bay |
Beechgrove is a house in Pleasance, Falkland.
Further references
"It (i.e. Dovecot) makes an L with the crowstepped Beechgrove (dated 1756) whose first-floor windows are linked by cill and lintel courses."[3]
Notes
- ↑ HES record for LB31294
- ↑ List of buildings, 1963.
- ↑ Pride, Kingdom of Fife, page 218–219.
Further images
-
Beechgrove and Dovecot