Electricity Sub-station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
! colspan="2" | Building summary | ! colspan="2" | Building summary | ||
|- | |- | ||
| colspan="2" style="text-align: center;" | [ | | colspan="2" style="text-align: center;" | [[File:Falkland 84 Substation 2020.JPG|300px]] | ||
|- | |- | ||
| style="width:50%"| '''Name''' || Electricity Sub-station | | style="width:50%"| '''Name''' || Electricity Sub-station | ||
Line 23: | Line 23: | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
'''The electricity substation''' is a building in [[Falkland High Street]], formerly the . | '''The electricity substation''' is a building in [[Falkland High Street]], formerly the . | ||
Line 42: | Line 40: | ||
==Previous uses== | ==Previous uses== | ||
Reading Room | Reading Room | ||
==Former residents== | |||
Thomas Drysdale (c. 1850) | |||
==Further references== | ==Further references== | ||
Line 51: | Line 52: | ||
<references /> | <references /> | ||
==Gallery== | ==Gallery== | ||
[Click on a picture below to see the image full-size] | [Click on a picture below to see the image full-size] | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
<gallery mode=packed> | <gallery mode=packed> | ||
File:Falkland 84 Substation 2020.JPG|The building in 2020 | |||
File:Falkland 85 Substation 2020.JPG|Explanatory plaque | |||
</gallery> | |||
[[Category:Category B listed buildings]] | [[Category:Category B listed buildings]] | ||
[[Category:Royal Burgh of Falkland]] | [[Category:Royal Burgh of Falkland]] | ||
[[Category:Falkland Conservation Area]] | [[Category:Falkland Conservation Area]] | ||
Revision as of 14:16, 14 January 2021
The electricity substation is a building in Falkland High Street, formerly the .
HES listing details[1] |
---|
Address/Site Name
Electricity sub-station High Street |
Description
18th century, restored and converted to sub-station 1960. 2-storey 2-window whitewashed harl with margins, slated, gable forestair. |
Statement of special interest
Narrow cobbled pavement in front. |
Previous uses
Reading Room
Former residents
Thomas Drysdale (c. 1850)
Further references
"In the narrower W part of High Street after Rottenrow, a small early C18 building, externally restored in 1960 (the inside became and electricity sub-station."[2]
"Ata ameeting of the Cricket Club, held on Thurrsday, it was decided to discontinue the hiritng of the Reading Room, as the maintanance was a heavy drain on the funds of the club."[3]
Notes
- ↑ HES record for LB31284
- ↑ Gifford, Fife, page 220.
- ↑ Falkland Estate Papers, 5 October 1901. Quoted in Playfair and Burgess. page 35.
Gallery
[Click on a picture below to see the image full-size]
-
The building in 2020
-
Explanatory plaque