Horsemarket: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:50312135033 86a8a6fd7a o(2).jpg|thumb|Horsemarket]]'''Horsemarket''', also known as '''Horsemarket Street''', is part of the secondary east-axis of Falkland. | [[File:50312135033 86a8a6fd7a o(2).jpg|thumb|Horsemarket]]'''Horsemarket''', also known as '''Horsemarket Street''', is part of the secondary east-axis of Falkland. | ||
It runs between [[Back Wynd]] and [[Cross Wynd]] | It runs between [[Back Wynd]] and [[Cross Wynd]]. | ||
'''See map:''' [[Map T]] (13); [[Map D]] (52) | |||
'''what3words:''' [https://what3words.com/missions.sniff.former ///missions.sniff.former] | |||
==Buildings== | |||
[[Southbank]] has a Horsemarket address, and faces down Horsemarket, but continues the line of buildings on the east side of [[Back Wynd]]. | [[Southbank]] has a Horsemarket address, and faces down Horsemarket, but continues the line of buildings on the east side of [[Back Wynd]]. |
Latest revision as of 20:42, 8 February 2024
Horsemarket, also known as Horsemarket Street, is part of the secondary east-axis of Falkland.
It runs between Back Wynd and Cross Wynd.
See map: Map T (13); Map D (52)
what3words: ///missions.sniff.former
Buildings
Southbank has a Horsemarket address, and faces down Horsemarket, but continues the line of buildings on the east side of Back Wynd.
From west to east, the houses on the north side are:
From west to east, the houses on the south side are: