Easter Cash: Difference between revisions
No edit summary |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| '''See map''' || [[Map B]] | | '''See map''' || [[Map B]] | ||
|- | |- | ||
| '''OS grid ref''' || NO 23357 09342 | | rowspan="2" | '''OS grid ref''' || NO 23357 09342 (house) | ||
|- | |- | ||
| '''Latitude & longitude''' || | |NO 23330 09401 (steading) | ||
|- | |||
| rowspan="2" | '''Latitude & longitude''' || 56°16′13″N 3°14′21″W (house) | |||
|- | |||
|56°16′15″N 3°14′23″W (steading) | |||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
'''Easter Cash''' is a farm on the A912, between the [[Pillars of Hercules]] and Strathmiglo. It is in the Parish of Strathmiglo, but is included here as being within the [[Falkland Estate]]. | |||
'''Easter Cash''' is a farm on the A912, between the [[Pillars of Hercules]] and Strathmiglo. It is in the Parish of Strathmiglo, but is included | |||
{| class=wikitable | {| class=wikitable | ||
! colspan=3 | HES listing details<ref>[http://portal.historicenvironment.scot/designation/LB43885 HES record for LB43885]</ref> | ! colspan=3 | HES listing details (house)<ref>[http://portal.historicenvironment.scot/designation/LB43885 HES record for LB43885]</ref> | ||
|- | |- | ||
| '''Reference:''' LB43885 | | '''Reference:''' LB43885 | ||
Line 41: | Line 43: | ||
|- | |- | ||
| colspan=3 | '''Statement of special interest''' | | colspan=3 | '''Statement of special interest''' | ||
The roofline suggests the land of John Kinross, then working at Falkland Palace. | The roofline suggests the land [? hand] of John Kinross, then working at Falkland Palace | ||
|- | |||
! colspan=3 | HES listing details (steading)<ref>[http://portal.historicenvironment.scot/designation/LB43884 HES record for LB43884]</ref> | |||
|- | |||
| '''Reference:''' LB43884 | |||
| '''Date:''' 19/02/1997 | |||
| '''Category:''' B | |||
|- | |||
| colspan=3 | '''Address/Site Name''' | |||
Falkland Estate, Easter Cash Farm | |||
|- | |||
| colspan=3 | '''Description''' | |||
Mid to later 19th century. Single and 2-storey, gabled farm steading of 8-bay granary and cartshed to NE and linked right-angled ranges to SE flanking courtyard; 5-bay linked parallel range to SW. Squared and snecked, coursed and random sandstone rubble with droved and stugged quoins. Cart arch piers of sandstone ashlar with weathered stop- chamfered arrises. Boarded timber doors. Varied roofing [The description continues] | |||
|- | |||
| colspan=3 | '''Statement of special interest''' | |||
A particularly fine, substantial post Improvement steading. | |||
|} | |} | ||
<!-- | <!-- | ||
Line 50: | Line 67: | ||
==Extensions== | ==Extensions== | ||
<ref name="occ" /> | <ref name="occ" /> | ||
--> | |||
==Former residents== | ==Former residents== | ||
James Tod (early 20th century)<ref name="DC" /> | |||
==Further references== | ==Further references== | ||
The more extensive of the [Falkland Estate] holdings are [[Woodmill]] (Mr Geo. Dun’s), [[Falkland Wood]] (Mr Alex. Shanks‘, a pupil of Mr Henry Thomson Percival, who recently succeeded Mr John Lawson), '''Easter Cash''' (Mr Jas. Tod’s), [[Westfield]] (Mr Barry Ogilvie’s), [[Wester Cash]] (Mr Thos. Philp‘s), [[Plains]] (Mr Wm. Ritchie‘s), &c. <ref name="DC">''Dundee Courier'', 11 March 1908, quoted in [[Playfair and Burgess]], page 225.</ref> | |||
<ref> | |||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
Line 67: | Line 84: | ||
--> | --> | ||
[[Category:Category B listed buildings]] | [[Category:Category B listed buildings]] | ||
[[Category: | [[Category:Parish of Strathmiglo]] | ||
[[Category:Pages with no pictures]] | [[Category:Pages with no pictures]] |
Latest revision as of 12:56, 9 February 2022
Building summary | |
---|---|
[photo awaited] | |
Name | Easter Cash Farm |
Address | Strathmiglo |
Postcode | KY14 7RJ |
Other names | |
Date | Late 19th century |
Architect | Possibly John Kinross |
See map | Map B |
OS grid ref | NO 23357 09342 (house) |
NO 23330 09401 (steading) | |
Latitude & longitude | 56°16′13″N 3°14′21″W (house) |
56°16′15″N 3°14′23″W (steading) |
Easter Cash is a farm on the A912, between the Pillars of Hercules and Strathmiglo. It is in the Parish of Strathmiglo, but is included here as being within the Falkland Estate.
HES listing details (house)[1] | ||
---|---|---|
Reference: LB43885 | Date: 19/02/1997 | Category: B |
Address/Site Name
Falkland Estate, Easter Cash Farmhouse with boundary walls, gatepiers and gates | ||
Description
Late 19th century. 2-storey, 3-bay, crowstepped, Scottish 17th century style farmhouse, extended to side and rear. Red ashlar sandstone and coursed rubble; harled to rear. Base and eaves courses. Some stop- chamfered arrises. [The description continues] | ||
Statement of special interest
The roofline suggests the land [? hand] of John Kinross, then working at Falkland Palace | ||
HES listing details (steading)[2] | ||
Reference: LB43884 | Date: 19/02/1997 | Category: B |
Address/Site Name
Falkland Estate, Easter Cash Farm | ||
Description
Mid to later 19th century. Single and 2-storey, gabled farm steading of 8-bay granary and cartshed to NE and linked right-angled ranges to SE flanking courtyard; 5-bay linked parallel range to SW. Squared and snecked, coursed and random sandstone rubble with droved and stugged quoins. Cart arch piers of sandstone ashlar with weathered stop- chamfered arrises. Boarded timber doors. Varied roofing [The description continues] | ||
Statement of special interest
A particularly fine, substantial post Improvement steading. |
Former residents
James Tod (early 20th century)[3]
Further references
The more extensive of the [Falkland Estate] holdings are Woodmill (Mr Geo. Dun’s), Falkland Wood (Mr Alex. Shanks‘, a pupil of Mr Henry Thomson Percival, who recently succeeded Mr John Lawson), Easter Cash (Mr Jas. Tod’s), Westfield (Mr Barry Ogilvie’s), Wester Cash (Mr Thos. Philp‘s), Plains (Mr Wm. Ritchie‘s), &c. [3]
Notes
- ↑ HES record for LB43885
- ↑ HES record for LB43884
- ↑ 3.0 3.1 Dundee Courier, 11 March 1908, quoted in Playfair and Burgess, page 225.