A Falkland Guide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
It includes a "[[Falkland Town Trail]]" map in its centre pages, with numbered items highlighted as follows: | It includes a "[[Falkland Town Trail]]" map in its centre pages, with numbered items highlighted as follows: | ||
{ | {|class="Wikitable sortable" | ||
!Number||Description | |||
|- | |||
|1 ||[[Falkland Palace]] | |||
|- | |||
|2 ||[[Moncrieff House]] | |||
|- | |||
|3 ||[[Hunting Lodge Hotel]] | |||
|- | |||
|4 ||"House to the left of the Post Office" ([[Tornaveen]]) | |||
|- | |||
|5 ||[[Key House]] | |||
|- | |||
|6 ||[[St Andrew's House]] | |||
|- | |||
|7 ||[[Saddler's House]] | |||
|- | |||
|8 ||Gift Shop ([[Maspie House]]) | |||
|- | |||
|9 ||[[The Bank]] | |||
|- | |||
|10 ||[[Town Hall]] | |||
|- | |||
|11 ||[[Youth Hostel]] | |||
|- | |||
|12 ||[[St John's Works]] | |||
|- | |||
|13 ||[[Horsemarket]] | |||
|- | |||
|14 ||[[Cross Wynd]] | |||
|- | |||
|15 ||[[Brunton Street]] | |||
|- | |||
|16 ||[[Sharp's Close]] | |||
|- | |||
|17 ||[[Rotten Row]] | |||
|- | |||
|18 ||[[Old Burial Ground]] | |||
|- | |||
|19 ||[[Weaver's Cottage]] | |||
|- | |||
|20 ||[[Electricity sub-station]] | |||
|- | |||
|21 ||[[Cameron House]] | |||
|- | |||
|22 ||[[Parish Church]] | |||
|- | |||
|23 ||[[Bruce Fountain]] | |||
|- | |||
|24 ||[[Mercat Cross]] | |||
|} | |||
==Gallery== | ==Gallery== | ||
The following drawings are included in the book. [Click on a picture below to see the image full-size] | The following drawings are included in the book. [Click on a picture below to see the image full-size] |
Revision as of 10:00, 7 February 2024
A Falkland Guide is a book published by The Falkland Society.in 1988, reprinted many times.
It includes a "Falkland Town Trail" map in its centre pages, with numbered items highlighted as follows:
Number | Description |
---|---|
1 | Falkland Palace |
2 | Moncrieff House |
3 | Hunting Lodge Hotel |
4 | "House to the left of the Post Office" (Tornaveen) |
5 | Key House |
6 | St Andrew's House |
7 | Saddler's House |
8 | Gift Shop (Maspie House) |
9 | The Bank |
10 | Town Hall |
11 | Youth Hostel |
12 | St John's Works |
13 | Horsemarket |
14 | Cross Wynd |
15 | Brunton Street |
16 | Sharp's Close |
17 | Rotten Row |
18 | Old Burial Ground |
19 | Weaver's Cottage |
20 | Electricity sub-station |
21 | Cameron House |
22 | Parish Church |
23 | Bruce Fountain |
24 | Mercat Cross |
Gallery
The following drawings are included in the book. [Click on a picture below to see the image full-size]
-
The Parish Church
-
The Bank and Bank House