List of buildings, 1963: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 76: | Line 76: | ||
|24||House, Cross Wynd, adjoining 23 southwards | |24||House, Cross Wynd, adjoining 23 southwards | ||
|- | |- | ||
|25||House, Parliament Square, Cross Wynd, south of | |25||House, Parliament Square, Cross Wynd, south of 24 | ||
| | | | ||
|- | |- |
Revision as of 18:18, 17 January 2024
In September 1963, the Scottish Development Department issued a list of buildings of special architectural or historic interest in the Burgh of Falkland.
Royal Burgh
Number | Name | Current name |
---|---|---|
1 | Falkland Parish Kirk | Falkland Parish Church |
2 | Bruce Fountain, High Street | Bruce Fountain |
3 | Key House, High Street, (formerly "Palace Inn") | Key House |
4 | Key House Annex, off High Street | Key Cottage |
5 | St. Andrews House, High Street | St Andrew's House |
6 | Falkland Post Office, High Street | Maspie House |
7 | House, High Street, adjoining Post Office, westwards | Saddlers |
8 | Moncreife House, High Street | Moncrieff House |
9 | Bruce Arms Inn, High Street | Bruce Inn |
10 | British Linen Bank, High Street | Bank of Scotland |
11 | Falkland Town Hall, High Street | Falkland Town Hall |
12 | Commercial Hotel, High Street | Covenanter Hotel |
13 | House, High Street at East corner of Cross Wynd | |
14 | House, High Street, at west corner of Cross Wynd | |
15 | Cameron House, High Street | Cameron House |
16 | Houses, High Street, adjoining 15 westwards | |
17 | Fountain House, High Street | Fountain House |
18 | Savings Bank and Co-operative Shop, High Street | Violin Shop; Campbell's Café |
19 | Stag Inn, High Street/ Mill Wynd | Stag Inn |
20 | Seton House, Cross Wynd | Seton House |
21 | Westfield Fish Restaurant, Cross Wynd | Post Office (Cross Wynd) |
22 | House, Cross Wynd, adjoining 21 southwards | Former houses in Cross Wynd |
23 | House, Cross Wynd, adjoining 22 southwards | |
24 | House, Cross Wynd, adjoining 23 southwards | |
25 | House, Parliament Square, Cross Wynd, south of 24 | |
26 | House, Parliament Square, Cross Wynd, south of 25 | |
27 | House, Cross Wynd at corner of Horse Market | |
28 | Lomond Tavern, Horse Market | Lomond Tearoom |
29 | House, Horse Market at corner of Cross Wynd | |
30 | Houses, Brunton Street, at corner of Cross Wynd | Easter Brunton; Little Brunton |
31 | Brunton House, Brunton Street | Brunton House |
32 | House, Brunton Street, adjoining 30 [?31] westwards | Wester Brunton |
33 | Houses, Sharp’s Close, off Brunton Street | |
34 | House, Horse Market at corner of Back Wynd | |
35 | Dundrennan, Horse Market | Dundrennan |
36 | Houses, Back Wynd, east side | |
37 | House, Back Wynd, adjoining 36 northwards | |
38 | The Haven, Back Wynd | The Haven |
39 | House, Back Wynd, adjoining 38 eastwards | The Haven (east block) |
40 | House, Back Wynd, set back between 39 and 41 | The Cottage (Pedder) |
41 | Chemists Shop, Horse Market | Southbank |
42 | Houses, South Street (formerly Castle Street), south side, opposite 41 | |
43 | Houses, South Street (formerly Castle Street), north side, opposite 42 | |
44 | Houses, South Street, west of Sharp’s Close | |
45 | House, South Street, adjoining 44 westwards | |
46 | House, South Street, at corner of High Street | |
47 | House, South Street, adjoining 46 eastwards | |
48 | Electricity Sub-Station, High Street | Electricity Sub-station |
49 | House, High Street, opposite 4-6 | |
50 | House, High Street, south side and west of 45 | |
51 | House, High Street, west of 50 | |
52 | House, High Street, north side and opposite 51 | |
53 | House, High Street, west of 52 | |
54 | House, High Street, west of 53 | |
55 | House, High Street West, west of Kirkyard Gate | |
56 | House, High Street, at foot of Lomonds Road | |
57 | Bruce's Mill, Mill Wynd | |
58 | Bruce’s Mill - Miller's House | |
59 | Bruce's Mill - House and Stable Court | |
60 | Glenvale House, Mill Wynd | Glenvale |
61 | Maspie Cottage, Mill Wynd | Maspie Cottage |
62 | Mill Wynd Bridge over Maspie Burn | Mill Wynd Bridge |
Landward area
Number | Name | Current name |
---|---|---|
63 | House, East End, Balmblae | |
64 | House, Balmblae, adjoining 63 westwards | |
65 | House, Balmblae, adjoining 64 westwards | |
66 | House, Balmblae, adjoining 65 westwards | |
67 | Group of Houses, Balmblae, west of 66 | |
68 | Rose Cottage and adjoining, Balmblae, extreme west end | Rose Cottage |
69 | Parish Church Hall, East Port | Old Free Church |
70 | Beechgrove, East Port | Beechgrove |
71 | Parish Church Manse, Chapel Yard | Ladywell |
72 | Chapel Yard House, Chapel Yard | Chapelyard |
73 | House of Falkland – East Lodge | East Lodge |
74 | House of Falkland – Fish Pond | Fish Pond Bridges |
75 | House of Falkland – Memorial Chapel | Memorial Chapel |